Kompressionsfaktor (1=unkomprimiertes Video) |
Datenrate in MB/s (PAL) |
vergleichbare Videoqualität |
Speicherbedarf in MB/min (PAL) |
1:1 | 22,1 | D1 | 1326 |
3:1 | 7,3 | Digital Betacam | 438 |
4:1 | 5,5 | Betacam SP | 330 |
5:1 | 3,6 | DV | 216 |
7:1 | 3,2 | Hi-8 | 192 |
10:1 | 2,2 | S-VHS | 132 |
15:1 | 1,5 | VHS | 90 |
3:1 bis 6:1 | 4 bis 6 | MPEG2 I-Frames CBR | siehe unten |
9:1 | 2 | MPEG2 IP- oder IB-Frames CBR | 120 |
15:1 bis 30:1 | 0,5 bis 1,5 | MPEG2 IPB-Frames CBR | siehe unten |
MPEG-2 IPB-Frames CBR | 12 MBit | 10 MBit | 8 MBit | 6 MBit | 4 MBit |
MB/s | 1,5 | 1,25 | 1 | 0,75 | 0,5 |
Speicherbedarf in MB für 60 min (PAL) |
5400 | 4500 | 3600 | 2700 | 1800 |
MPEG-2 I-Frames CBR | 48 MBit | 40 MBit | 32 MBit |
MB/s | 6 | 5 | 4 |
Speicherbedarf in MB für 60 min (PAL) |
21600 | 18000 | 14400 |